Find Scholarships - Ethnic and Multicultural
Important Note: As a US Citizen, all college scholarships in ANY category of the Kaarme Scholarship Database are available to you if you fit the criteria. For example: If you are an Iowa resident, do not limit yourself only to the Iowa Resident category. The whole Scholarship Database is available to you.Main>> Ethnic and Multicultural>>
Category | Number of links |
| Aboriginal Canadian | 1 |
| African-American | 267 |
| Alaskan Native | 26 |
| Arab | 8 |
| Armenian | 40 |
| Asian American | 1 |
| Asian Pacific | 1 |
| Asian/Pacific Islander | 106 |
| Canadian | 5 |
| Caribbean | 1 |
| Central American | 1 |
| Chinese | 3 |
| Croatian | 2 |
| Czech | 1 |
| Danish | 1 |
| German | 2 |
| Greek | 14 |
| Hispanic | 159 |
| Hmong | 1 |
| Hungarian | 1 |
| Indian | 1 |
| Inuit | 2 |
| Iranian | 3 |
| Islamic | 1 |
| Italian | 10 |
| Jamaican | 1 |
| Japanese | 10 |
| Jewish | 10 |
| Korean | 7 |
| Korean-American | 3 |
| Latino | 2 |
| Latino, African-American or Native American | 1 |
| Latvian | 1 |
| Lebanese | 1 |
| Lithuanian | 1 |
| Methodist | 2 |
| Mexican | 1 |
| Mexican American | 4 |
| Minority | 4 |
| Mongolian | 2 |
| Muslim | 1 |
| Native American | 168 |
| Native Hawaiian | 9 |
| Norwegian | 2 |
| Other | 1 |
| Other (heritage from an underrepresented group) | 1 |
| Pacific Islander | 8 |
| Polish | 20 |
| Portuguese | 2 |
| Puerto Rican | 2 |
| Puerto Rican Mainland | 2 |
| Roman | 1 |
| Romanian | 5 |
| Russian | 1 |
| Scottish | 3 |
| Serbian | 1 |
| Slovak | 1 |
| South Asian | 1 |
| Swiss | 2 |
| Taiwanese | 1 |
| Ukrainian | 2 |
| Vietnamese | 4 |
| Welsh | 1 |


Kaarme complies with NACAC's Statement of Principles of Good Practice